Source trust explorer
Why should you trust this data? Each source carries a learned trust score (how much the platform weighs it) and an agreement rate (how often its claims match the resolved consensus). Together they answer: who is authoritative on what.
49 sources77027 total claims
| Source | Trust | Agreement | Claims | License |
|---|---|---|---|---|
| Open Food Facts | 87% | 98% | 35969 | ODbL |
| Open Beauty Facts | 60% | 100% | 15667 | ODbL-1.0 |
| Serenity (derived) | 50% | 100% | 8287 | CC-BY-4.0 |
| Open Pet Food Facts | 60% | 100% | 6432 | ODbL-1.0 |
| Open Products Facts | 60% | 100% | 5889 | ODbL-1.0 |
| Wikidata | 95% | 99% | 2541 | CC0 |
| CSV onboarding | 70% | 100% | 1668 | — |
| Manufacturer | 95% | 99% | 425 | — |
| Forest survey (LiDAR + field) | 85% | 100% | 36 | CC-BY-4.0 |
| UPCitemdb | 55% | 59% | 32 | — |
| Community contribution | 95% | 88% | 8 | CC-BY-4.0 |
| Field sensor fs-01 | 60% | 100% | 2 | — |
| Field sensor fs-02 | 60% | 100% | 2 | — |
| Field sensor fs-03 | 60% | 100% | 2 | — |
| Field sensor fs-04 | 60% | 100% | 2 | — |
| Field sensor fs-05 | 60% | 100% | 2 | — |
| Field sensor fs-06 | 60% | 100% | 2 | — |
| Field sensor fs-07 | 60% | 100% | 2 | — |
| Field sensor fs-08 | 60% | 100% | 2 | — |
| Field sensor fs-09 | 60% | 100% | 2 | — |
| Field sensor fs-10 | 60% | 100% | 2 | — |
| Field sensor fs-11 | 60% | 100% | 2 | — |
| Field sensor fs-12 | 60% | 100% | 2 | — |
| Field sensor fs-13 | 60% | 100% | 2 | — |
| Field sensor fs-14 | 60% | 100% | 2 | — |
| Field sensor fs-15 | 60% | 100% | 2 | — |
| Field sensor fs-16 | 60% | 100% | 2 | — |
| Field sensor fs-17 | 60% | 100% | 2 | — |
| Field sensor fs-18 | 60% | 100% | 2 | — |
| Field sensor fs-19 | 60% | 100% | 2 | — |
| Field sensor fs-20 | 60% | 100% | 2 | — |
| Field sensor fs-21 | 60% | 100% | 2 | — |
| Field sensor fs-22 | 60% | 100% | 2 | — |
| Field sensor fs-23 | 60% | 100% | 2 | — |
| Field sensor fs-24 | 60% | 100% | 2 | — |
| Field sensor fs-25 | 60% | 100% | 2 | — |
| Field sensor fs-26 | 60% | 100% | 2 | — |
| Field sensor fs-27 | 60% | 100% | 2 | — |
| Field sensor fs-28 | 60% | 100% | 2 | — |
| Field sensor fs-29 | 60% | 100% | 2 | — |
| Field sensor fs-30 | 60% | 100% | 2 | — |
| Field sensor fs-31 | 60% | 100% | 2 | — |
| Field sensor fs-32 | 60% | 100% | 2 | — |
| Field sensor fs-33 | 60% | 100% | 2 | — |
| Field sensor fs-34 | 60% | 100% | 2 | — |
| Field sensor fs-35 | 60% | 100% | 2 | — |
| Field sensor fs-36 | 60% | 100% | 2 | — |
| Law finance.loan_to_value | 90% | 100% | 1 | — |
| Wikipedia | 65% | — | 0 | CC-BY-SA-3.0 |
How these numbers work
- · Trust is the platform-wide weight a source carries (learned by the adjustTrust engine from its agreement with consensus).
- · Agreement is the share of source claims that match the currently resolved winning fact.
- · A source can be highly trusted but disagree on a specific attribute — that is why per-attribute trust (sourceWeighting) is the next engine.