Benchmark explorer
Category market intelligence that only an ontology can offer. For each category: the typical price (median of real-market-prices), every attribute fill rate, and the distribution (median/range for numbers, modal value for enums/bools). This is the cohort the Compare and Buyer apps measure products against.
food
3423 products
| Attribute | Type | Fill rate | Modal | Variety |
|---|---|---|---|---|
| Nutri-Score grade | enum | 32% | c | 5 distinct |
| Name | text | 97% | Spaghetti | 3141 distinct |
| Country of origin | text | 93% | France | 47 distinct |
| Product type | text | 93% | Yogurts | 638 distinct |
| Image | text | 93% | https://images.openfoodfacts.org/images/products/061/300/876/1615/front_fr.29.400.jpg | 3179 distinct |
| Known alternatives | text | 90% | 1 known | 2 distinct |
| Brand | text | 90% | Hacendado | 1043 distinct |
| Manufacturer | text | 90% | Hacendado | 1043 distinct |
| Ingredients | text | 88% | Eau minérale naturelle | 2921 distinct |
| Size | text | 85% | 500 g | 804 distinct |
| Colour | text | 0% | black-and-white | 1 distinct |
beauty
2483 products
| Attribute | Type | Fill rate | Modal | Variety |
|---|---|---|---|---|
| Country of origin | text | 99% | France | 103 distinct |
| Image | text | 90% | https://images.openbeautyfacts.org/images/products/462/710/013/3672/front_ru.9.400.jpg | 2232 distinct |
| Name | text | 88% | Dentifrice | 2116 distinct |
| Known alternatives | text | 87% | 1 known | 3 distinct |
| Brand | text | 87% | Dove | 1006 distinct |
| Manufacturer | text | 87% | Dove | 1006 distinct |
| Product type | text | 66% | Toothpastes | 95 distinct |
| Size | text | 54% | 50 ml | 359 distinct |
| Ingredients | text | 39% | Alcohol Denat., Butane, Isobutane, Propane, Parfum, Propylene Glycol, Ethylhexylglycerin | 959 distinct |
| Description | text | 20% | Dentifrice | 336 distinct |
merchandise
1004 products
| Attribute | Type | Fill rate | Modal | Variety |
|---|---|---|---|---|
| Country of origin | text | 100% | France | 65 distinct |
| Name | text | 88% | Nettoyant multi-surfaces | 842 distinct |
| Known alternatives | text | 81% | 1 known | 2 distinct |
| Brand | text | 81% | Always | 380 distinct |
| Manufacturer | text | 81% | Always | 379 distinct |
| Image | text | 80% | https://images.openproductsfacts.org/images/products/000/498/552/7326/front_en.3.400.jpg | 808 distinct |
| Product type | text | 62% | Feminine Pads & Protectors | 228 distinct |
| Size | text | 60% | 1 | 335 distinct |
| Description | text | 18% | Nettoyant multi-surfaces | 173 distinct |
| Ingredients | text | 17% | Polyethylene | 149 distinct |
| Colour | text | 0% | Silver | 3 distinct |
| Manufacturer part number | text | 0% | C-2532521 | 3 distinct |
towers
983 products
| Attribute | Type | Fill rate | Modal | Variety |
|---|---|---|---|---|
| Name | text | 100% | Pulverturm | 965 distinct |
| Image | text | 17% | http://commons.wikimedia.org/wiki/Special:FilePath/Tower%20and%20ruins%20of%20Rhey%20Yezid%20by%20Eug%C3%A8ne%20Flandin.jpg | 170 distinct |
| Manufacturer | text | 0% | Brown, Boveri & Cie | 2 distinct |
pet-food
952 products
| Attribute | Type | Fill rate | Modal | Variety |
|---|---|---|---|---|
| Country of origin | text | 99% | France | 45 distinct |
| Image | text | 95% | https://images.openpetfoodfacts.org/images/products/761/303/651/4415/front_fr.17.400.jpg | 909 distinct |
| Name | text | 89% | Croquettes pour chat | 804 distinct |
| Product type | text | 87% | dry dog food | 37 distinct |
| Known alternatives | text | 82% | 1 known | 3 distinct |
| Brand | text | 82% | Atavik | 302 distinct |
| Manufacturer | text | 82% | Atavik | 302 distinct |
| Size | text | 78% | 2 kg | 278 distinct |
| Ingredients | text | 45% | saepulloh | 403 distinct |
| Description | text | 19% | croquettes | 73 distinct |
beverages
400 products
| Attribute | Type | Fill rate | Median | Range |
|---|---|---|---|---|
| Weight | number | 83% | 195g | 1 – 1360.78 |
| Nutri-Score grade | enum | 1% | b | 1 distinct |
| Country of origin | text | 100% | France | 29 distinct |
| Name | text | 94% | Thé vert de chine | 354 distinct |
| Known alternatives | text | 93% | 1 known | 3 distinct |
| Brand | text | 93% | Nestlé | 156 distinct |
| Manufacturer | text | 93% | Nestlé | 156 distinct |
| Image | text | 4% | https://images.openfoodfacts.org/images/products/611/110/100/1361/front_en.18.400.jpg | 14 distinct |
| Product type | text | 4% | Beverages | 4 distinct |
| Size | text | 4% | 50 g | 10 distinct |
| Ingredients | text | 3% | Café soluble 33%, fibres de chicorée (oligofructose) 33%, chicorée soluble 30%, magnésium. | 11 distinct |
snacks
347 products
| Attribute | Type | Fill rate | Median | Range |
|---|---|---|---|---|
| Weight | number | 70% | 145g | 11 – 800 |
| Nutri-Score grade | enum | 23% | e | 4 distinct |
| Country of origin | text | 100% | France | 21 distinct |
| Known alternatives | text | 98% | 1 known | 3 distinct |
| Brand | text | 98% | Lindt | 136 distinct |
| Manufacturer | text | 98% | Lindt | 136 distinct |
| Name | text | 97% | Chocolat noir 85% Madagascar | 331 distinct |
| Image | text | 23% | https://images.openfoodfacts.org/images/products/761/003/600/2737/front_fr.57.400.jpg | 81 distinct |
| Product type | text | 23% | Dark chocolates | 24 distinct |
| Ingredients | text | 23% | Pâte de cacao**, sucre*, beurre de cacao**, émulsifiant (lécithine de colza), arôme naturel de vanille. Cacao 72% *Ingrédient d'origine suisse ** Rainforest Alliance Certified | 80 distinct |
| Size | text | 22% | 100 g | 28 distinct |
drones
327 products
| Attribute | Type | Fill rate | Modal | Variety |
|---|---|---|---|---|
| Name | text | 100% | Molniya | 326 distinct |
| Manufacturer | text | 54% | DJI | 62 distinct |
| Country of origin | text | 19% | Iran | 18 distinct |
| Known alternatives | text | 6% | 1 known | 2 distinct |
| Brand | text | 6% | Shahed Aviation Industries Research Center | 14 distinct |
machines
261 products
| Attribute | Type | Fill rate | Modal | Variety |
|---|---|---|---|---|
| Name | text | 100% | Fragmento de Máquina | 243 distinct |
| Manufacturer | text | 1% | Huta Stalowa Wola | 3 distinct |
| Country of origin | text | 1% | Palestine | 2 distinct |
canned-goods
250 products
| Attribute | Type | Fill rate | Median | Range |
|---|---|---|---|---|
| Weight | number | 79% | 406.82g | 1 – 907.18 |
| Country of origin | text | 100% | United States | 15 distinct |
| Name | text | 100% | Chicken Broth | 228 distinct |
| Known alternatives | text | 100% | 1 known | 2 distinct |
| Brand | text | 100% | Heinz | 105 distinct |
| Manufacturer | text | 100% | Heinz | 105 distinct |
dairy
199 products
| Attribute | Type | Fill rate | Median | Range |
|---|---|---|---|---|
| Weight | number | 33% | 208g | 1 – 1686 |
| Nutri-Score grade | enum | 56% | d | 5 distinct |
| Country of origin | text | 100% | France | 13 distinct |
| Name | text | 94% | Camembert | 177 distinct |
| Known alternatives | text | 90% | 1 known | 2 distinct |
| Brand | text | 90% | Kiri | 105 distinct |
| Manufacturer | text | 90% | Kiri | 105 distinct |
| Image | text | 62% | https://images.openfoodfacts.org/images/products/611/125/909/2495/front_fr.8.400.jpg | 123 distinct |
| Product type | text | 62% | Cheeses | 27 distinct |
| Ingredients | text | 60% | LAIT écrémé réhydraté (origine : France), FROMAGES, BEURRE, protéines de LAIT, sel de fonte : polyphosphates, calcium, concentré de minéraux du LAIT, concentré lactique LAITIER. | 114 distinct |
| Size | text | 52% | 200 g | 68 distinct |
pasta
100 products
| Attribute | Type | Fill rate | Modal | Variety |
|---|---|---|---|---|
| Nutri-Score grade | enum | 88% | a | 5 distinct |
| Country of origin | text | 100% | France | 12 distinct |
| Image | text | 100% | https://images.openfoodfacts.org/images/products/324/093/011/6120/front_fr.171.400.jpg | 100 distinct |
| Product type | text | 100% | Dry durum wheat pasta | 30 distinct |
| Ingredients | text | 99% | Semoule de BLÉ dur. Peut contenir des traces de SOJA et de MOUTARDE. | 91 distinct |
| Known alternatives | text | 98% | 1 known | 3 distinct |
| Brand | text | 98% | Barilla | 42 distinct |
| Manufacturer | text | 98% | Barilla | 42 distinct |
| Name | text | 97% | maggi | 96 distinct |
| Size | text | 97% | 500 g | 34 distinct |
cereals
100 products
| Attribute | Type | Fill rate | Modal | Variety |
|---|---|---|---|---|
| Nutri-Score grade | enum | 99% | c | 5 distinct |
| Known alternatives | text | 100% | 1 known | 3 distinct |
| Brand | text | 100% | Bjorg | 34 distinct |
| Country of origin | text | 100% | France | 10 distinct |
| Image | text | 100% | https://images.openfoodfacts.org/images/products/501/047/735/4051/front_fr.102.400.jpg | 100 distinct |
| Ingredients | text | 100% | Farine de BLÉ complet 37,5 %, farine de BLÉ 18,5 %, chocolat en poudre 18,1 % (sucre, cacao en poudre*), semoule de maïs, sirop de glucose, extrait de malt d'ORGE (ORGE, ORGE malté), huile de tournesol, carbonate de calcium, sucre, farine d'ORGE malté, émulsifiant : lécithines ; sel, arômes naturels, fer, vitamines B3, B5, D, B6, B1, B2, B9. Peut contenir du LAIT et des FRUITS À COQUE. *Bilan massique certifié Rainforest Alliance. www.ra.org/fr. Nestlé achète une quantité de cacao certifié Rainforest Alliance équivalente à celle nécessaire pour ce produit. | 98 distinct |
| Manufacturer | text | 100% | Bjorg | 34 distinct |
| Product type | text | 100% | Breakfast cereals rich in fibre | 31 distinct |
| Size | text | 100% | 500 g | 34 distinct |
| Name | text | 98% | Flocons d'avoine | 92 distinct |
laptops
69 products
| Attribute | Type | Fill rate | Median | Range |
|---|---|---|---|---|
| Weight | number | 1% | 2200g | 2200 – 2200 |
| Name | text | 100% | PowerBook Duo 2300c | 69 distinct |
| Manufacturer | text | 52% | Lenovo | 18 distinct |
| Known alternatives | text | 9% | 1 known | 2 distinct |
| Brand | text | 9% | Huawei | 5 distinct |
| Country of origin | text | 1% | Portugal | 1 distinct |
smartwatches
27 products
| Attribute | Type | Fill rate | Modal | Variety |
|---|---|---|---|---|
| Name | text | 100% | Samsung Gear Fit 2 | 27 distinct |
| Manufacturer | text | 89% | Garmin Group | 8 distinct |
| Known alternatives | text | 30% | 1 known | 2 distinct |
| Brand | text | 30% | Samsung Electronics | 4 distinct |
smartphones
23 products
| Attribute | Type | Fill rate | Median | Range |
|---|---|---|---|---|
| Weight | number | 52% | 187g | 167 – 232 |
| Display size | number | 52% | 6.2in | 6.1 – 6.9 |
| Front camera | number | 52% | 12MP | 10.5 – 42 |
| Rear camera | number | 52% | 49MP | 12 – 200 |
| Release year | number | 52% | 2024 | 2021 – 2025 |
| Storage | number | 52% | 128GB | 128 – 256 |
| Refresh rate | number | 48% | 120Hz | 60 – 120 |
| Battery | number | 43% | 4287.5mAh | 3274 – 5400 |
| RAM | number | 43% | 8GB | 6 – 16 |
| Name | text | 100% | Google Pixel 9 Pro | 23 distinct |
| Known alternatives | text | 52% | 1 known | 3 distinct |
| Brand | text | 52% | Apple | 4 distinct |
| Chipset | text | 52% | Snapdragon 8 Gen 3 | 9 distinct |
| Operating system | text | 52% | Android 14 | 7 distinct |
| SIM | text | 52% | Nano-SIM + eSIM | 1 distinct |
| Resolution | text | 48% | 2556×1179 | 7 distinct |
| Generation in line | text | 35% | 1st in its line | 4 distinct |
| Manufacturer | text | 35% | Apple | 4 distinct |
| Description | text | 22% | smartphone model | 4 distinct |
| Image | text | 22% | https://commons.wikimedia.org/wiki/Special:FilePath/IPhone_15_Pro_Vector.svg | 5 distinct |
televisions
19 products
| Attribute | Type | Fill rate | Modal | Variety |
|---|---|---|---|---|
| Name | text | 100% | Q2142875 | 19 distinct |
| Manufacturer | text | 58% | Brionvega | 10 distinct |
| Country of origin | text | 32% | Italy | 5 distinct |
smart-speakers
18 products
| Attribute | Type | Fill rate | Modal | Variety |
|---|---|---|---|---|
| Name | text | 100% | Tmall Genie | 18 distinct |
| Known alternatives | text | 83% | 1 known | 2 distinct |
| Brand | text | 83% | Naver Corporation | 11 distinct |
| Manufacturer | text | 44% | Sony | 7 distinct |
| Country of origin | text | 11% | United States | 2 distinct |
headphones
16 productstypical $398
| Attribute | Type | Fill rate | Median | Range |
|---|---|---|---|---|
| Battery life | number | 94% | 20h | 4.5 – 60 |
| Weight | number | 94% | 240g | 4.28 – 384.8 |
| Release year | number | 88% | 2022 | 2018 – 2024 |
| Driver size | number | 38% | 40mm | 30 – 42 |
| Cable length | number | 19% | 1.2m | 1.2 – 1.2 |
| Sensitivity | number | 13% | 104.75dB | 104.5 – 105 |
| Impedance | number | 6% | 47Ω | 47 – 47 |
| Driver type | enum | 94% | dynamic | 1 distinct |
| Connection | enum | 88% | wireless | 1 distinct |
| Enclosure | enum | 88% | closed | 1 distinct |
| Form factor | enum | 88% | over-ear | 2 distinct |
| Active noise cancelling | bool | 88% | Yes | 1 distinct |
| Microphone | bool | 88% | Yes | 1 distinct |
| Multipoint | bool | 88% | Yes | 2 distinct |
| Name | text | 100% | Beats Studio Pro | 16 distinct |
| Charging | text | 94% | USB-C, Qi wireless | 7 distinct |
| Codecs | text | 94% | SBC, AAC, LDAC | 9 distinct |
| Brand | text | 88% | Sony | 7 distinct |
| Bluetooth version | text | 81% | 5.3 | 5 distinct |
| Water/dust resistance | text | 50% | IPX4 | 3 distinct |
| Generation in line | text | 44% | 1st in its line | 3 distinct |
| Controls | text | 44% | Force sensor | 4 distinct |
| Known alternatives | text | 38% | 1 known | 2 distinct |
| Included accessories | text | 31% | Wireless Charging Case, Silicone ear tips (three sizes), Lightning to USB-C Cable | 5 distinct |
| Description | text | 31% | wireless earbuds designed and sold by Apple Inc. | 5 distinct |
| Manufacturer | text | 31% | Sony Corporation | 2 distinct |
| Compatibility | text | 25% | iOS, Android, any Bluetooth source | 2 distinct |
| Frequency response | text | 19% | 4 Hz – 40 kHz | 1 distinct |
| Image | text | 13% | https://commons.wikimedia.org/wiki/Special:FilePath/AirPods_Pro_1_und_2_im_Lade-Beh%C3%A4lter.jpg | 2 distinct |
| Sound stage | text | 6% | Wide and immersive | 1 distinct |
| Clamping force | text | 6% | Medium | 1 distinct |
| Colour | text | 6% | Midnight Black | 1 distinct |
| Sound signature | text | 6% | Warm, V-shaped | 1 distinct |
| Soundstage width | text | 6% | Spacious | 1 distinct |
| Warranty | text | 6% | 1 year (varies by region) | 1 distinct |
digital-cameras
11 products
| Attribute | Type | Fill rate | Modal | Variety |
|---|---|---|---|---|
| Name | text | 100% | office camera | 11 distinct |
| Manufacturer | text | 55% | Logitech | 5 distinct |